| Messaging | SMS | : | Yes |
| MMS | : | Yes | |
| : | Yes | ||
| Push Mail | : | No | |
| Camera | Camera | : | Yes |
| Mega Pixels | : | 5.0 MP, 2592 x 1944 Pixels | |
| Camera Zoom | : | Digital Zoom with Auto Focus | |
| Video Capture | : | Yes | |
| Connectivity | Ports | : | USB Port |
| Infrared | : | No | |
| Bluetooth | : | Yes | |
| Wifi | : | Yes | |
| Entertainment | Music Player | : | Yes |
| Games | : | Yes | |
| Ring Tones | : | Yes | |
| Technology | 3G | : | HSDPA upto 7.2 Mbps |
| Network | Standby Time | : | Upto 408 Hours |
| Operating Frequency | : | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | |
| Talk Time | : | Upto 5 Hours | |
| GPS | : | A-GPS, Google Maps | |
| Phone Kit | KIT | : | Handset, USB Cable, User Guide |
| Battery Weight | : | 135 g | |
| Charger | : | Included | |
| Headset | : | Included | |
| Speaker | : | Yes |
..........................................................................................................................................................
acer smartphone,acer e plus, acer liquid, acer liquid e plus, specification of acer liquid, specification of acer liquid e plus, specification of liquid e plus, specification of acer smartphone, specification of liquid smartphone.
