| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| HSDPA 900 / 1700 / 2100 |
| Size | Dimensions | 123.9 x 63.2 x 10.9 mm |
| Weight | 139 g |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches |
| | Gorilla Glass display |
| Accelerometer sensor for UI autorotate |
| Proximity sensor for auto turnoff |
| Gyro sensor |
| Touchsensitive controls |
| Multitouch input method |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes, |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 8 GB storage, 512 MB RAM |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | WiFi 802.11 b/g/n, DLNA, WiFi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Geotagging, face and smile detection, touch focus, image stabilization |
| Video | Yes, 1080p@24fps, 720p@30fps, check quality |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | Dualcore 1GHz ARM CortexA9 proccessor, ULP GeForce GPU, Tegra 2 chipset |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with AGPS support |
| Java | Yes, via Java MIDP emulator |
| | Social networking integration |
| HDMI port |
| Google Search, Maps, Gmail |
| Digital compass |
| YouTube, Google Talk |
| DivX/Xvid/MP4/H.264/H.263/WMV player |
| MP3/WAV/WMA/eAAC+ player |
| Document editor |
| Organizer |
| Adobe Flash 10.1 support |
| Voice memo/dial/commands |
| Predictive text input |
| Battery | | Standard battery, LiIon 1500 mAh |
| Stand-by | Up to 400 h |
| Talk time | Up to 7 h 50 min |
LG Optimus Black (SRP of P19,990.00) Specs from GSM Arena:
| Also known as LG Optimus P970 schwarz in Germany |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1700 / 2100 |
| Size | Dimensions | 122 x 64 x 9.2 mm |
| Weight | 109 g |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches |
| | Accelerometer sensor for UI autorotate |
| Proximity sensor for auto turnoff |
| Touchsensitive controls |
| Optimus UI 2.0, Gesture UI 2.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 2 GB storage, 512 MB RAM |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Up to 48 kbps |
| EDGE | Up to 237 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | WiFi 802.11 b/g/n, DLNA, WiFi Direct, WiFi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Geotagging, face and smile detection |
| Video | Yes, 720p@30fps, check quality |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | TI OMAP 3630 1 GHz processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black, Pink, Silver, White, Brown |
| GPS | Yes, with AGPS support |
| Java | Yes, via Java MIDP emulator |
| | SNS integration |
| Digital compass |
| Google Search, Maps, Gmail |
| YouTube, Google Talk |
| MP4/DivX/Xvid/H.264/H.263/WMV player |
| MP3/WAV/WMA/eAAC+ player |
| Document viewer |
| Organizer |
| Voice memo/dial/commands |
| Predictive text input |
| Battery | | Standard battery, LiIon 1500 mAh |
|
|
|