| Network | ||
| Technology / Frequency Bands | : | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz |
| Battery | ||
| Type | : | Li - Ion |
| Capacity | : | 1800 mAh |
| Standby | : | 630 hours |
| Talktime | : | 850 mins |
| Built | ||
| Dimensions | : | 123x59.8x14.9 mm |
| Weight | : | - |
| Form Factor | : | bar |
| Colors | : | Black |
| Display | ||
| Size | : | 480x800 pixels |
| Type | : | color : SuperAMOLED |
| Colors | : | 16000000 colors |
| Secondary Display | : | no |
| Camera / Imaging / Video | ||
| Camera | : | Yes 8.1 MP |
| Resolution | : | 3264x2448 pixels |
| Zoom | : | no |
| Flash | : | yes |
| Secondary Camera | : | yes |
| Secondary Camera | ||
| Flash | : | no |
| Connectivity | ||
| Bluetooth | : | Yes |
| Irda | : | No |
| Wlan/Wi-fi | : | Yes |
| USB | : | yes |
| GPS | : | yes |
| Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| 3G | : | Yes |
| Internet Browsing | : | Yes , WAP 2.0/xHTML, HTML |
| Media | ||
| Audio Playback | : | Yes |
| Video Playback | : | Yes |
| Ringtones | : | Vibration, MP3 ringtones |
| FM Radio | : | Yes |
| 3.5mm Headphone Jack | : | yes |
| Memory | ||
| Inbuilt | : | 16 GB |
| Memory Slot | : | Yes microSD/TransFlash |
| Messaging | ||
| SMS | : | Yes |
| MMS | : | Yes |
| : | Yes | |
| Software | ||
| Operating System | : | Android |
Subscribe via email
Subscribe Now: Feed Icon
Amazon
Sunday, July 17, 2011
Samsung I8520 Beam Specification
,
at
10:00 PM
Subscribe to:
Post Comments (Atom)